vinayak.excalibur@gmail.com |
+91-7798671122, +91-8482812208 |
Technical Details
Touch Technology : Infrared Touch / PCT / Resistive touch
PC processor solution : Monitor / Media Player / Android / PC1 / PC2 / PC3
Media Player Typical Parameter :
Support Format | Video File Format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, DIV, TS, TRP, MKV, WMV, RM, RMVB |
Photo Format | JPEG, BMP | |
Audio Format | MP3, WMA | |
Video Supporting | Max Resolution | 1920* 1080 / 1920 *1200 |
Color Output | 24 Bits | |
Fram rate | 30 FPS | |
Max Bit Rate | USB2.0 Device:30 Mb/s | |
Audio Support | Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 96 kHz |
Bit Rate | 32 kbps~384 kbps | |
Video Input Port | HDMI | |
VGA | ||
Avengers Boys T-Shirts | ||
CVBS |
Output | Audio | 1.00 Vrms (47kΩ) |
Video | 1 Vp-p+/- 5% (CVBS 75Ω) | |
USB Speed | USB2.0, Max 480 Mbps | |
Size | 150.1 mm (L) x 89.8 mm (W) |
PC1 Typical Parameter:
CPU | INtel Dual Corel 0.37 U / 1.8 Processor (1.8 GhZ, Dual Core) |
Chipset | 1037U + NM70 |
RAM | 4 GB DDR3 1600 RAM |
Graphics | Bulit in INTEL® GMA x 4500 mm HD Display Card |
Audio | HD-8 Channel (7.1) audio System |
Netwrok Interface Card | 10 /100 / 1000 m Gigabit Ethernet Controller |
Wifi | High Quality WiFi Module included (802.11 B / G/N) |
H.D.D | 128 GB SSD |
Speak | 2 Bulid-in High quality stereo speakers (5W) |
O.D.D | DVD-RW (Optional) |
Mouse / Keyboard | Bluetooth suit (Optional) |
Pre-Insatalled OS | Window 7 / Linux |
TV Tuner | No |
Product Details
Product Code | MWE880 |
Type | Digital Signages |
Shape | Rectengular |
Application | High Ways, Hotel, Roadsides, Etc |
Color | Multicolor |
Screen Size | 17 Inch 19 Inch 22 Inch |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE805 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, High Ways, Roadsides, etc |
Weight | Multiweight |
Color | Black |
Display Type | LED |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE822 |
Type | Digital Signages |
Shape | Rectengular |
Application | High Ways, Roadsides, etc |
Weight | Multiweight |
Color | Black |
Screen Size | 17 Inch 19 Inch 22 Inch |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE823 |
Shape | Rectengular |
Weight | Multiweight |
Color | Black |
Display Type | LED |
Screen Size | 17 Inch 19 Inch 22 Inch |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE857 |
Type | Digital Signages |
Shape | Rectengular |
Application | High Ways, Hotel, Roadsides, Street, etc |
Color | Black |
Screen Size | 17 Inch 19 Inch 22 Inch |
Display Type | LED |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE858 |
Application | Hotel, Roadsides, etc |
Color | Black |
Screen Size | 17 Inch 19 Inch 22 Inch |
Display Type | LED |
Performance | Optimum |
Screen Typical Parameter of 17 inch:
Product Details
Product Code | MWE859 |
Type | Digital Signages |
Shape | Rectengular |
Application | Bathroom, High Ways, Roadsides, etc |
Color | Black |
Screen Size | 17 Inch 19 Inch 22 Inch |
Screen Typical Parameter of 17 inch: