vinayak.excalibur@gmail.com |
+91-7798671122, +91-8482812208 |
Technical Details
Panel Size | 46 Inch LCD |
Display area (mm) / mode | 1018 (H) x 573 (W) 16:9 |
Maximum resolution | 1920 * 1080 |
Display color | 16.7 M |
Pixel Pitch (mm) | 0.5302 (H) x 0.5302 (V) |
Brightness (Nit) | 500 cd / m2 |
Contrast | 1000 :1 |
Visual angle | 178o / 178o |
Response time | 5 ms |
Life (hrs) | >60,000(hrs) |
Input and output | |
Comosite video input | 1 |
Y,Ob,Pr/Y,CB,Cr input | 1 |
S-Video | 1 |
HDMI | 1 |
Comosite video loop output | 1 |
L/R audio input | 1 (RCA*2) |
L/R audio output | 1 (RCA*2) |
Speaker | 25 W (9Ω) |
Video | |
Color System | PAL/NTSC/SECAM |
Remote controller | Special |
Ads input interfaces | |
USB | 1 (USB 2.(interface) |
SD | 1 (Compatible MMC/MS) |
CF | 1 |
OSD Display (Screen menu display) | |
Menu language | Chinese / English (Multiple language option required) |
Power | |
Power Supply | Ac100~240V 50 / 60 Hz |
Maximum power consumption | 180 W |
Standby power consumption | <5W |
Temperature | |
Working Temperature | -5oC-50oC |
Storage Temperature | -30oC-60oC |
Touch technology : Infrared touch /PCT/ PCT Touch Foil
PC processor solution : Monitor /Media Player / Android / PC1 / PC2 / PC3
Android Solution Typical Parameter :
Main hardware Specification | |
CPU | 8 Core Cortex-A15, 1.5 GHZ |
DDR | DDR3 4G |
ROM | NAND Flash :8 G |
Exteral ROM | Support up to 32 G bytes SD Card |
Wifi | Support 802.11 b/g/n wifi module |
Operating System | |
OS | Android 4.2.4 or Android 4.4.2 |
Language | Multi-Language for Android system |
Internet | |
Explore | UC web, Google and so on |
Office software | Word, Excel, Power Point, PDF, TXT |
Game | 3D engine, perfectly 3D effect |
Video playing | |
Support | AVI (H.264, Divx, Divx, XVID), rm, rmvb, MKV (H.264, Divx, Divx, XVID), WMV, MOV, MP4 (.H.264, MPEG, DIVX, XVID), DAT (VCD Format), VOB (DVD Format)), PMP, MPEG, MPG, FLV (H.263, H264), TS, TP, 3GP, MPG, etc |
Video Resolution | Up to 3840*2160 |
Video Out | Up to HDM12160P. Full HD |
Audio Playing | |
Support : MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP,WAV | |
Additional | |
Photo Format | JPG, BMP, PNG,GIF, etc up to the resolution 4096 *4096 |
Txt format | TXT, PDF, HTMML, HTM, CHM, UMD |
Product Details
Product Code | MWE804 |
Type | Digital Signages |
Shape | Rectengular |
Application | Hotel, Street |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE812 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE835 |
Size | Multisize |
Type | Digital Signages |
Application | Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE837 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, Hotel, etc |
Color | Black |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE861 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, Hotel, etc |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE863 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, Hotel, etc |
Color | Black, Grey |
Pack Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE896 |
Type | Digital Signages |
Shape | Rectengular |
Application | Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE911 |
Type | Digital Signages |
Shape | Rectengular |
Application | Home, Office, Hotel, etc |
Weight | Multiweight |
Color | Black, Grey |
Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Feature | Portable |
Product Details
Product Code | MWE912 |
Shape | Rectengular |
Application | Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE874 |
Type | Digital Signages |
Shape | Rectengular |
Application | High Ways, Hotel, Roadsides, etc |
Color | Multicolor |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Product Details
Product Code | MWE930 |
Application | Home, Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Advantage | Easy to Use |
Features | Portable |
Product Details
Product Code | MWE932 |
Application | Office, Hotel, etc |
Color | Black, Grey |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Performance | Optimum |
Features | Long functional life |
Product Details
Product Code | MWE975 |
Screen Size | 21.5 Inch, 26 Inchm 32 Inch, 42 Inch, 46, Inch, 55 Inch, 65 Inch, 70 Inch. 72 Inch, 80 Inch, 82 Inch, 84 Inch |
Color | Grey & Black |
Features | Portable |
Advantage | Easy to Use |
Performance | Optimum |